A fast, modern front end for the FileMaker ERP you already run on.
We build React and Postgres interfaces on top of FileMaker ERP systems: orders, inventory, production, and billing. Your data and business logic stay where they are. Your users get a browser app that feels instant on any screen, from phone to ultrawide, in weeks instead of years.
WebDirect strains. Rewrites stall. There's a middle path.
WebDirect hits a ceiling
Session limits, slow layout loads, no back button, awkward Excel and PDF output, and a separate layout to build and maintain for every screen size.
Full migrations stall
Years of ERP scripts, relationships, and privilege sets don't port cleanly. Big-bang rewrites run long, cost more, and often never ship.
Your team already knows FileMaker
Your developers and power users keep the tools they know. Everyone else gets a fast, clean browser app.
One thin layer. Nothing ripped out.
FileMaker stays the system of record. We mirror its data into Postgres, build the screens your users live in, and roll out one module at a time.
- 01
Assess
Map the ERP end to end: tables, relationships, scripts, custom functions, and privilege sets. Pick the module that hurts most.
- 02
Sync
Mirror the data FileMaker owns into Postgres and keep it current, so reads are fast and reporting finally gets real SQL.
- 03
Build
A React front end on the fast path, writing back through FileMaker wherever your business rules live. Security mirrors your privilege sets. One adaptive design scales from phone to iPad to ultrawide monitor, with no separate layouts.
- 04
Roll out
Go live module by module, side by side with FileMaker. No cutover weekend, no frozen development.
What changes for your users
| WebDirect today | With Veneer | |
|---|---|---|
| Screen load | 30+ seconds | 0.2 seconds |
| Screen sizes | Separate layouts for phone, tablet, and desktop | One adaptive design, phone to iPad to ultrawide |
| Concurrent users | Capped by server sessions | Scales like any web app |
| Navigation | Back button drops you out of the app | Back button, bookmarks, and tabs just work |
| Excel and PDF | Limited, with workarounds | Download from any screen, already formatted |
| ERP reporting | Raw exports, then cleanup by hand | Self-serve reports, formatted Excel in one click |
Reports people can actually read
A FileMaker export hands users raw field names, fixed-width columns, and cut-off text. With your ERP data in Postgres, anyone can filter, group, and subtotal on their own, then export a formatted workbook in one click.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | INV_ITM_ID | DESC_TXT | LOC_BIN_CD | QTY_OH | UNIT_CST | EXT_VAL | LST_RCV_DT | CAT_CD |
| 2 | 100234 | Stainless hex bolt M8x40 zinc plated gr 8.8 box/100 | 143 | 0.4125 | 58.9875 | ######## | FAST | |
| 3 | 100235 | Flat washer M8 SS 304 DIN 125 | A-02-15 | 2200 | 0.031 | 68.2 | ######## | FAST |
| 4 | 100871 | Nylon insert lock nut M8 zinc | A-02-16 | 0 | 0.0875 | 0 | ######## | FAST |
| 5 | 204110 | Hydraulic hose 3/8in x 36in w/ JIC fittings 3000psi | C-11-02 | 36 | 24.6 | 885.6 | ######## | HYD |
| 6 | 204115 | Quick coupler 3/8 NPT female | C-11-03 | 58 | 11.95 | 693.1 | ######## | HYD |
| 7 | 301020 | Ball bearing 6204-2RS sealed | B-04-07 | 310 | 3.1875 | 988.125 | ######## | BRG |
| Item | Description | Location | On hand | Unit cost | Value | Last received |
|---|---|---|---|---|---|---|
| Fasteners | ||||||
| 100234 | Stainless hex bolt M8 × 40 (box of 100) | A-02-14 | 143 | $0.41 | $58.99 | 11/03/2026 |
| 100235 | Flat washer M8, stainless | A-02-15 | 2,200 | $0.03 | $68.20 | 10/28/2026 |
| 100871 | Nylon lock nut M8 | A-02-16 | 0 | $0.09 | $0.00 | 09/15/2026 |
| Fasteners subtotal | 2,343 | $127.19 | ||||
| Hydraulics | ||||||
| 204110 | Hydraulic hose 3/8" × 36", JIC fittings | C-11-02 | 36 | $24.60 | $885.60 | 11/10/2026 |
| 204115 | Quick coupler 3/8" NPT | C-11-03 | 58 | $11.95 | $693.10 | 10/21/2026 |
| Hydraulics subtotal | 94 | $1,578.70 | ||||
| Bearings | ||||||
| 301020 | Ball bearing 6204-2RS, sealed | B-04-07 | 310 | $3.19 | $988.13 | 11/05/2026 |
| Bearings subtotal | 310 | $988.13 | ||||
| Total inventory value | 2,747 | $2,694.02 | ||||
Start small. Prove it. Then scale.
Assessment
Free
A walkthrough of your solution and a written recommendation on fit and the first module to modernize.
Pilot module
Fixed price · $999
One high-traffic module live in production, with sync in place. Real users, real data, real proof before you commit further.
Rollout
Based on the complexity of your solution
The remaining modules, user training, and either a clean handoff to your team or ongoing support.
Built by a team that lives inside FileMaker
Veneer Labs brings deep experience inside large, multi-file ERP solutions: tracing dependencies through the DDR, untangling custom functions, and modeling privilege sets.
We've also built the other half: production React front ends that replaced WebDirect for teams that use them all day. We know where FileMaker's business logic hides, and how to leave it intact.
Tell us about your FileMaker ERP
FileMaker version, which ERP modules you run, number of users, WebDirect or Go, and what's slowest today. A short call is enough to tell whether a front-end layer fits. No pitch deck.